Prolab Design XPower XP-1000 Gold Power Supply
Specification :
| Model | XP-1000 | 
| Efficiency Rating | 80 Plus Gold | 
| Modular | Yes | 
| Fan Size | 120mm | 
| FAN Bearing | Fluid Dynamic Bearing | 
| Dimensions (in mm) | 85x150x140 | 
| PFC Type | Active | 
| Input Voltage Range | 110-240v | 
| Power Wattage | 1000w | 
| Power Excursion | 1500W (*up to 150% of the PSU’s rated power for 100μs) | 
| Input Frequency Range | 50-60 Hz | 
| Protection | OCP / OVP / OPP / OTP / SCP / UVP | 
| ATX (24-Pin) | 1 | 
| EPS (4 4) Pin | 2 | 
| PCIe 12v-2×6 Pin (12VHPWR) | 1 (450w) | 
| PCIe (6 2 Pin) | 5 | 
| SATA | 8 | 
| Molex (Peripherals) | 4 | 
 
				
					
 
								 
								