AMD Ryzen Threadripper PRO 7975WX 100-100000453 OEM OPEN Processor
Specifications
| Processor | AMD Ryzen Threadripper PRO 7975WX | 
| Market (main) | Very high-end workstation desktop | 
| ISA | x86-64 (64 bit) | 
| Microarchitecture | Zen 4 | 
| Core name | Storm Peak | 
| Family | Ryzen Threadripper PRO 7000WX | 
| Part number(s), S-Spec | |
| 100-100000453 | |
| Release date | 2023 Q4 | 
| Lithography | 5 nm FinFET | 
| Cores | 32 | 
| Threads | 64 | 
| Base frequency | 4.0 GHz | 
| Turbo frequency | 5.3 GHz | 
| Details | |
| 32 Cores 64 Threads @ 4.0 / 5.3 GHz | |
| Cache memory | 128 MB | 
| Max memory capacity | 2 TB | 
| Memory types | |
| DDR5 5200MT/s | |
| Max # of memory channels | 8 | 
| Max PCIe lanes | 144 | 
| TDP | 350 W | 
| Suggested PSU | 900W ATX Power Supply | 
| GPU integrated graphics | None | 
| Socket | sTR5 | 
| Maximum temperature | 95°C | 
 
				
					
 
								 
								