ASUS ROG Strix G16 16 inch INTEL ARL HX Core Ultra 9 RTX5070Ti 12GB GPU DDR5 32GB RAM 1TB SSD Gaming Laptop G615LR-S5190WS
INTEL ARL HX Core™ Ultra 9/RTX5070Ti 12GB/DDR5 32GB/1TB PCIe® 4.0 NVMe™ M.2 SSD/16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio 240Hz//90WHrs, 4S1P, 4-cell Li-ion/OFFICE HOME 2024 (IN) M365 BASIC//Gray
Overview
Product Description
Experience the ultimate gaming and creative power with the ROG Zephyrus G16 (GU605) gaming laptop. Sleek and ultra-slim, this laptop is designed to deliver top-tier performance with its advanced features and cutting-edge technology.
Powerful GPU: The NVIDIA GeForce RTX 5080 Laptop GPU in a slim 1.49cm chassis ensures stunning graphics and seamless gameplay.
Effortless Performance: Equipped with Windows 11 Home and an Intel Core Ultra 9 processor 285H for smooth multitasking and efficient workflow.
Advanced Cooling: ROG Intelligent Cooling technology with a vapor chamber, Tri-Fan Technology, liquid metal, improved heatpipes, and Arc Flow Fans 2.0 keeps your laptop cool during intense tasks (varies by SKU).
Premium Design: A 40.64 cms (16) premium aluminum chassis with a unique slash lighting design.
Stunning Display: A 2.5K OLED display with 240Hz refresh rate, 0.2ms response time, Nebula Display, and VESA DisplayHDR True Black 500 support for vibrant and precise visuals.
Ample Connectivity: Includes USB Type-C with DP 2.1 and PD 3.0 support for versatile connectivity options.
Specifications
| Tech Specs | |
| Product Name | ROG Strix G16 G615LR-S5190WS | 
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) || Intel® AI Boost NPU up to 13TOPS | 
| Neural Processor | Intel® AI Boost NPU up to 13TOPS | 
| Color | Eclipse Gray | 
| Operating System | Windows 11 Home | 
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year Office Home 2024 with lifetime validity | 
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) IPS-level ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness | 
| Panel | IPS-level | 
| Graphics Card | 12GB GDDR7 NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock 50MHz OC, 115W 25W Dynamic Boost) || MUX Switch NVIDIA® Advanced Optimus | 
| Integrated GPU | Intel® UHD Graphics | 
| Discrete GPU | 12GB GDDR7 NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock 50MHz OC, 115W 25W Dynamic Boost) || MUX Switch NVIDIA® Advanced Optimus | 
| Memory | 32GB DDR5-5600 MHz SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots || Support dual channel memory technology (The memory speed of the systems vary by CPU SPEC) | 
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | 
| Weight (kg) | 2.65 | 
| Panel | 2.5K (2560 x 1600, WQXGA) | 
| Color | Eclipse Gray | 
| Length | 35.4 cms | 
| Height | 2.28 ~ 3.08 cms | 
| Depth | 26.8 cms | 
| Touchpad | Touchpad | 
| LAN | 10/100/1000/2500 Mbps | 
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| HDMI Port(s) | 1x HDMI 2.1 FRL | 
| Web Camera | 1080P FHD IR Camera for Windows Hello | 
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | 
| Warranty | 1 Year Warranty | 
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key | 
| Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | 
| I/O Ports | 1x 2.5G LAN port || 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | 
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | 
| Antivirus | McAfee® 1 year | 
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | 
| Additional Features | |
| Viewing Angle: | 170 | 
| Contrast Ratio: | 50.00069444 | 
| DCI-P3 %: | 1 | 
| Glare: | Anti-glare display | 
| Adaptive-Sync technology: | G-Sync | 
| Pantone Validated: | Yes | 
| Support Dolby Vision HDR: | Yes | 
| Thermal Feature: | ROG intelligent cooling | 
| Aura Sync: | Yes | 
| Xbox Game Pass: | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | 
| Expansion Slots | 2x SO-DIMM slots | 
 
				
					
 
								 
								 
									