Cooler Master MasterLiquid 360 Core II White ARGB Liquid CPU Cooler MLW-D36M-A18PA-RW
Overview :
DUAL CHAMBER PUMP – Upgraded design resulting in a compact cooler with superior performance
UPDATED CPU COMPATIBILITY – The Core II is compatible with all of the latest AMD and Intel CPUs
INNOVATIVE DESIGN – An infinity mirror pump cover gives the pump a stellar aesthetics
REVAMPED FANS – The brand-new fan blades and revamped aesthetics deliver outstanding performance and a fresh look
EASY INSTALLATION – Now includes a quick-mount kit compatible with all mainstream processor sockets, along with pre-installed fans
OPTIMUM TUBING LENGTH – 400 mm long tubing enables effortless mounting of the cooler in any orientation
DUAL CHAMBER PUMP – Upgraded design resulting in a compact cooler with superior performance
UPDATED CPU COMPATIBILITY – The Core II is compatible with all of the latest AMD and Intel CPUs
INNOVATIVE DESIGN – An infinity mirror pump cover gives the pump a stellar aesthetics
REVAMPED FANS – The brand-new fan blades and revamped aesthetics deliver outstanding performance and a fresh look
EASY INSTALLATION – Now includes a quick-mount kit compatible with all mainstream processor sockets, along with pre-installed fans
OPTIMUM TUBING LENGTH – 400 mm long tubing enables effortless mounting of the cooler in any orientation
Specification :
| Product Name | MasterLiquid 360 Core II White | 
| Product Number | MLW-D36M-A18PA-RW | 
| Exterior Color | White | 
| CPU Socket | Intel LGA 1851 / 1700 /1200 /1151 / 1150 /1155 /1156 Socket AMD AM5 / AM4 Socket | 
| Waterblock Dimension | 83 x 76.2 x 52.3 mm | 
| Radiator Material | Aluminum | 
| Radiator Dimensions | 394 x 119.2 x 27.2 mm (15.5 x 4.7 x 1.1 inch) | 
| Tube Length | 400 mm (15.75 inch) | 
| Pump Dimension | 83 x 76.2 x 52.3 mm (3.3 x 3 x 2.1 inch) | 
| Pump Profile | Addressable RGB | 
| Pump Speed | 3100 ± 300 RPM | 
| Pump MTTF | >50,000 Hours | 
| Pump Noise Level | 25 dB(A) | 
| Pump Connector | 3-Pin | 
| Pump Rated Voltage | 12 VDC | 
| Pump Power Consumption | 3.6W | 
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) | 
| Fan Quantity | 3 PCS | 
| Fan LED Type | Addressable RGB | 
| Fan Speed | 650-1750 RPM ± 10% | 
| Fan Airflow | 120 m3/h (70.5 CFM) | 
| Fan Noise Level | 30 dB(A) | 
| Fan Pressure | 2 mmH₂O (Max) | 
| Fan Bearing Type | Sleeve Bearing | 
| Fan MTTF | >160,000 Hours | 
| Fan Connector | 7-Pin (PWM ARGB) | 
| Fan Rated Voltage | 12 VDC | 
| Fan Rated Current | 0.23A | 
| Fan Safety Current | 0.45A | 
| Power Consumption | 2.76W | 
| Warranty | 5 Years | 
 
				
					


 
								