GIGABYTE AORUS 16X 9KG 16 inch i7-13650HX RTX 4060 16GB 1TB Gaming Laptop
GIGABYTE AORUS 16X 16.0“ 16:10 WQXGA 2560×1600 165Hz, NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6, Intel Core i7-13650HX, 16GB DDR5 RAM, 1TB SSD, Win11 Home AD (AORUS 16X 9KG-43USC54SH)
Overview
NVIDIA GeForce RTX 40 Series: NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6
Intel Core i7-13650HX Processor, Up to 4.9 GHz
DDR5 Ready: DDR5 5600 8GB*2 (16GB), 1TB Storage (Gen4 M.2 SSD)
Cutting-Edge Display: 16″ IPS WQXGA 2560×1600 165Hz, 3ms, sRGB 100%, TÜV Rheinland Certified
Next Gen Interface: Win11 Home AD, Intel Wi-Fi 6E, Bluetooth V5.2
Dynamic Audio: Dolby Atmos Audio Technology, Built-in Microphone, 2x 2W Speakers
Gigabyte IO: 1x Thunderbolt 4 (Supports Power Delivery), 1x HDMI 2.1, 2x USB 3.2 Gen2 (Type-A), 1x USB3.2 Gen2 Type-C (Supports DisplayPort 1.4), 1x RJ45, 1x Audio Combo Jack, 1x DC In
Specifications
| Brand | Aorus |
| Series | 16X Series |
| Model | 16X 9KG-43USC54SH |
| Quick Info | |
| Color | Midnight Gray |
| Operating System | Windows 11 Home 64-bit |
| CPU | Intel Core i7-13650HX 2.60 GHz |
| Screen | 16″ WQXGA 165Hz IPS |
| Memory | 16 GB DDR5 |
| Storage | 1 TB PCIe Gen4x4 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 4060 Laptop GPU Boost Clock 2370MHz / Maximum Graphics Power 140W |
| Video Memory | 8 GB GDDR6 |
| Dimensions (W x D x H) | 14.02″ x 10.00″ x 0.79″-1.06″ |
| Weight | 5.07 lbs. |
| CPU | |
| CPU Type | Intel Core i7 13th Gen |
| CPU Name | Intel Core i7-13650HX |
| Number of Cores | 14-core (6P 8E) Processor |
| Core Name | Raptor Lake |
| Turbo Frequency | Up to 4.90 GHz |
| CPU L3 Cache | 24 MB |
| Display | |
| Screen Size | 16” |
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | WQXGA |
| Resolution | 2560 x 1600 |
| Panel | IPS |
| Refresh Rate | 165 Hz |
| Color Gamut | 100% sRGB |
| LCD Features | IPS WQXGA, 165Hz, 3ms, sRGB 100%, 400nits |
| Operating Systems | |
| Operating System | Windows 11 Home 64-bit |
| Graphics | |
| GPU/VPU | GeForce RTX 4060 Laptop GPU |
| Video Memory | 8GB |
| Graphic Type | Dedicated Card |
| Storage | |
| SSD | 1 TB PCIe |
| HDD | No |
| Storage Spec | 2 x M.2 SSD slots (Supports 2x PCIe Gen4x4 NVMe M.2 SSD, Up to 2TB) |
| Memory | |
| Memory | 16GB |
| Memory Speed | DDR5 4800 |
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 32 GB |
| Optical Drive | |
| Optical Drive Type | No |
| Communications | |
| LAN | 10/100/1000Mbps |
| WLAN | 802.11be Wireless LAN |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ports | |
| USB | 2 x Type-A support USB 3.2 Gen2 1 x Type-C support USB 3.2 Gen2, DisplayPort 1.4 |
| Thunderbolt | 1 x Type-C with Thunderbolt 4 (support USB4, DisplayPort 1.4 and Power Delivery 3.0) |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | |
| Audio | Dolby Atmos 2x 2W speakers Smart Amp |
| Output Device | |
| Virtual Reality Ready | Yes |
| Input Device | |
| Keyboard | 3-Zone RGB backlit chiclet keyboard, 1.7mm travel distance, support N-Key |
| Backlit Keyboard | Backlit |
| Webcam | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication |
| Card Reader | 1 x MicroSD (UHS-II) |
| General | |
| Style | Standard |
| Type | Gaming |
| Usage | Consumer |
| Power | |
| AC Adapter | 240W AC Adapter, 100W PD |
| Battery | Li Polymer 99Wh |