GIGABYTE AORUS AORUS 17 BSF-73IN654SH 17 inch i7-13700H RTX 4070 GPU 16GB Memory 1TB SSD Gaming Laptop
i7 13700H,RTX 4070 8G, 17″ QHD 240Hz, LPDDR5 6400 16GB, Gen4 1TB,Win11 Home AD
Overview
NVIDIA® GeForce RTX™ 40 Series Laptop GPUs, powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and Max-Q Technologies.
Up to 13th Gen Intel® Core™ i7 Processor H-Series
Up to 17.3″ 16:9 QHD(2560 x 1440) 240Hz Panel
WINDFORCE Infinity Cooling System
MUX Switch Technology
Supports DDR5 Memory
Specifications
| Brand | Aorus |
| Model | 17 BSF-73US654SH |
| Quick Info | |
| Color | Black |
| Operating System | Windows 11 Home 64-bit |
| CPU | Intel Core i7-13700H 2.40 GHz |
| Screen | 17.3″ QHD 240 Hz |
| Memory | 16 GB DDR5 |
| Storage | 1 TB Gen4 SSD |
| Graphics Card | NVIDIA GeForce RTX 4070 Laptop GPU Boost Clock 2175 MHz / Maximum Graphics Power 140W |
| Video Memory | 8 GB GDDR6 |
| Dimensions (W x D x H) | 15.70″ x 11.10″ x 0.86″ |
| Weight | 6.17 lbs. |
| CPU | |
| CPU Type | Intel Core i7 13th Gen |
| CPU Speed | 13700H (2.40GHz) |
| Number of Cores | 14-core (6P 8E) Processor |
| Core Name | Raptor Lake |
| Turbo Frequency | Up to 5.00 GHz |
| CPU L3 Cache | 24 MB |
| Display | |
| Screen Size | 17.3″ |
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | QHD |
| Resolution | 2560 x 1440 |
| Bezel Design | Thin |
| Refresh Rate | 240 Hz |
| Color Gamut | 100% sRGB |
| LCD Features | Thin Bezel QHD, 240 Hz, up to 100% sRGB, TÜV Rheinland-certified |
| Operating Systems | |
| Operating System | Windows 11 Home 64-bit |
| Graphics | |
| GPU/VPU | NVIDIA GeForce RTX 4070 Laptop GPU |
| Video Memory | 8GB |
| Graphic Type | Dedicated Card |
| Storage | |
| SSD | 1 TB Gen4 |
| HDD | No |
| Storage Spec | 2 x M.2 SSD slots (Type 2280, supports 2 x NVMe PCIe Gen 4.0×4) |
| Memory | |
| Memory | 16GB |
| Memory Speed | DDR5 4800 |
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 64 GB |
| Optical Drive | |
| Optical Drive Type | No |
| Communications | |
| WLAN | Wi-Fi 6E (802.11ax) (Triple band) 2×2 |
| WiFi Generation | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Ports | |
| USB | 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.2 Gen 2 Type-A |
| Thunderbolt | 1 x Thunderbolt 4 (Type-C, support Power delivery) |
| Video Port | 1 x Mini DisplayPort 1.4 |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 |
| Audio Ports | 1 x Audio combo Jack |
| Audio | |
| Audio | 2 x 2W Speaker Microphone DTS:X Ultra Audio Technology |
| Output Device | |
| Virtual Reality Ready | Yes |
| Input Device | |
| Keyboard | Three-Zone RGB Keyboard, Per Key Macro |
| Backlit Keyboard | Backlit |
| Webcam | FHD (1080p ) Webcam Build-in array Microphone Support Windows Hello Face Authentication |
| Card Reader | 1 x SD Card Reader |
| General | |
| Style | Standard |
| Type | Gaming |
| Usage | Consumer |
| Power | |
| AC Adapter | 240-watt AC Adapter |
| Battery | Li Polymer 99Wh |