LG 34 Inch (86.36cm) 21:9 UltraWide Full HD IPS Monitor 34WP500-B
Overview :
- OnScreen Control
- AMD FreeSync™
- HDR10
- IPS with sRGB 95% (Typ.)
- 34 (86.36cm) UltraWide™ Full HD
Elevate Your Home Office Equipment
UltraWide™ Full HD resolution (2560×1080) offers 33% more screen space in width than the FHD resolution (1920×1080) display, giving an aspect ratio of 21:9.
Online Classroom with Wide Field of View
Easily manage textbooks, lectures, conversations and searches in a single view and turn the wide screen into your favorite online classroom.
Start Viewing Side-by-Side
Enables you to work with reports at a glance with datasheets and slides side by side without repeating Alt-tab.
Detailed Contrast
HDR technology is now applied to various content. This monitor is compatible with industry standard HDR10 high dynamic range, based on the sRGB 95% color gamut, supporting specific levels of color and brightness that enables viewers to enjoy the dramatic colors of the content.
IPS with sRGB 95% (Typ.) True Colors and Wide View
LG IPS monitor displays impeccable color accuracy. With a wide viewing angle, the IPS display boasts 95% coverage of the sRGB color spectrum.
Control with a Few Clicks
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Reader Mode
Less Blue, Improved Visual Comfort Reducing blue light to help lessen eye fatigue, Reader Mode creates a screen with a color temperature similar to paper and provides optimal condition for reading.
Specification :
| Model Number | 34WP500-B | 
| Screen Size | 86.36cm (34) | 
| Color Gamut (Typ.) | sRGB 95% (CIE1931) | 
| Pixel Pitch (mm) | 0.312 x 0.310 mm | 
| Refresh Rate | 75Hz | 
| Display Resolution | UW FHD | 
| Brightness | 250cd (Typ.) / 200cd (Min.) | 
| Viewing Angle | 178º (R/L), 178º (U/D) | 
| Display Type | IPS | 
| Color Depth (Number of Colors) | 16.7M | 
| Response Time (GTG) | 5ms (GtG at Faster) | 
| Aspect Ratio | 21:09 | 
| Resolution | 2560 x 1080 | 
| Contrast Ratio | 700:1 (Min.), 1000:1(Typ.) | 
| Surface Treatment | Anti Glare | 
| HDMI | Yes x 2 | 
| Headphone Out | Yes | 
| Type | Adapter | 
| Power Save/Sleep Mode (Max.) | Less than 0.5W | 
| Power Consumption (Typ.) | 35W | 
| Power Consumption (Max.) | 39W | 
| Input | 100-240Vac, 50/60Hz | 
| DC Off (Max.) | Less than 0.3W | 
| Power Consumption (Energy Star) | 24W | 
| Color Weakness Mode | Yes | 
| Black Stabilizer® | Yes | 
| Crosshair® | Yes | 
| Smart Energy Saving | Yes | 
| Super Resolution | Yes | 
| OnScreen Control (OSC) | Yes | 
| HDR Effect | Yes | 
| Adaptive Sync | AMD FreeSync™ | 
| Dynamic Action Sync® | Yes | 
| Flicker Safe | Yes | 
| Reader Mode | Yes | 
| Dual Controller | Yes | 
| HDR (High Dynamic Range) | HDR 10 | 
| Auto Input Switch | Yes | 
| Speaker | No Built-in Speaker | 
| With Stand (WxHxD) | 817.88 x 485.14 x 223.52 mm | 
| Shipping Dimensions (WxHxD) | 940.05 x 490.22 x 236.22 mm | 
| Display Position Adjustments | Tilt | 
| Wall mount size (mm) | 100 x 100 | 
| HDMI | Yes | 
| Warranty | 3 Years | 
 
				
					
 
								 
								