NZXT Kraken 240 RGB 240mm AIO Liquid Cooler with LCD Display RL-KR240-W1
Overview :
The Kraken delivers chillingly cool performance, an easy install, and a display screen for system specs or custom images.
- Pump features an embedded 1.54” square LCD screen to display real-time system info or custom images
- Adjustable screen orientation accommodates pump head position
- Powerful Asetek pump provides optimal cooling and up to 2,800 RPM whisper-quiet operation
- Includes high-performance PWM fans with fluid dynamic bearings for optimal cooling
- Includes F140/F120 RGB Core fans
- Single breakout cable simplifies installation
- Rubber tubing is reinforced with nylon-braided sleeves to prevent leaks
- Control custom screen content, RGB, pump speed, and zero-noise fan curves with NZXT CAM software.
Specification :
| Product Type | Cooling Fan/Radiator/Water Block/Pump | 
| Brand Name | NZXT | 
| Manufacturer | NZXT Corporation | 
| Product Model | RL-KR240-W1 | 
| Product Name | Kraken 240 RGB 240mm AIO Liquid Cooler with LCD Display and RGB Fans | 
| Product Line | Kraken 240 RGB | 
| Manufacturer Part Number | RL-KR240-W1 | 
| Manufacturer Website Address | http://www.nzxt.com | 
| Packaged Quantity | 1 | 
| Fan Information | |
| Number of Fans | 2 | 
| Maximum Air Pressure | 2.7mmH2O | 
| LED Color | RGB | 
| Minimum Airflow | 162.1 gal/min | 
| Maximum Airflow | 583.6 gal/min | 
| Fan Speed (Min) | 500 rpm | 
| Fan Speed (Max) | 1800 rpm | 
| Noise Levels (A-Weighted) | 30.6 dB(A) | 
| Fan Bearing Type | Fluid Dynamic Bearing | 
| Fan Life | 6.8 Year | 
| Heatsink Information | |
| Compatible Intel Socket | LGA-1700 | 
| Compatible Intel Socket | LGA-1200 | 
| Compatible Intel Socket | LGA-115X | 
| Compatible AMD Socket | AM5 | 
| Compatible AMD Socket | AM4 | 
| Compatible AMD Socket | sTRX4 | 
| Compatible AMD Socket | TR4 | 
| Cooler Type | Liquid Cooler | 
| Interfaces/Ports | |
| Connectors | 4-pin PWM | 
| Power Description | |
| Rated Current | 230 mA | 
| Physical Characteristics | |
| Radiator Height | 4.84″ | 
| Radiator Width | 10.83″ | 
| Radiator Depth | 1.18″ | 
| Fan Height | 4.72″ | 
| Fan Width | 4.72″ | 
| Fan Depth | 1.02″ | 
| Water Block Height | 2.20″ | 
| Product Color | Matte White | 
| Radiator Material | Aluminum | 
| Maximum Fan Diameter | 4.72″ | 
| Product Material | Aluminum | 
| Product Material | Plastic | 
 
				
					
 
								 
								 
									